Описание
Профили зубьев
Трапециевидный плоский зуб негативный. |
Применение
Диск для пиления всех типов цветных металлов и пластикам, таким как поликарбонат, Пертинакс, Кориан (Corian), Вариокор и подобным им.
★★★ | Минеральный материал Corian, Noblan, Hi-Macs, Staron, Rausolid | |
★★★ | НPL (слоеные плиты) Trespa, Resopal | |
★★★ | Термо и реактопласты, оргстекло | |
★★★ | Цветные металлы, такие как алюминий, медь, бронза | |
★★ | Тонколистовые материалы, сэндвичные материалы |
★★★ — оптимально, ★★ — хорошо, ★ — возможно
Артикул 11.1100 | |||||||
150 | См. артикулы 10.8000/11.1120 | — | |||||
250 | 3,2/2,5 | 30 | 60 TFN | UNI | ✔ | 11.1100.250.010 | |
250 | 3,2/2,5 | 30 | 80 TFN | UNI | ✔ | 11.1100.250.020 | |
250 | 2,8/2,2 | 30 | 80 TFN | UNI | ✔ | 11.1100.250.030 | |
250 | 2,8/2,2 | 30 | 100 TFN | UNI | ✔ | 11.1100.250.040 | |
250 | 2,2/1,8 | 30 | 100 TFN | См. арт. 11.1120 | — | ||
250 | 2,2/1,8 | 32/30 | 120 TFN | См. арт. 11.1120 | — | ||
250 | 3,2/2,5 | 32 | 60 TFN | UNI2 | ✔ | 11.1100.250.050 | |
250 | 3,2/2,5 | 32 | 80 TFN | UNI2 | ✔ | 11.1100.250.060 | |
250 | 3,2/2,5 | 32 | 100 TFN | UNI2 | ✔ | 11.1100.250.070 | |
260 | См. артикулы 10.8000/11.1120 | — | |||||
275 | 3,2/2,5 | 40 | 88 TFN | 2-9-55 + 4-12-64 | ✔ | 11.1100.275.010 | |
275 | 3,2/2,5 | 40 | 110 TFN | 2-9-55 + 4-12-64 | ✔ | 11.1100.275.020 | |
280 | 3,2/2,5 | 30 | 88 TFN | UNI | ✔ | 11.1100.280.010 | |
300 | 3,2/2,5 | 30 | 72 TFN | UNI | ✔ | 11.1100.300.010 | |
300 | 3,2/2,5 | 30 | 96 TFN | UNI | ✔ | 11.1100.300.020 | |
300 | 2,8/2,2 | 30 | 120 TFN | UNI | ✔ | 11.1100.300.030 | |
300 | 3,2/2,5 | 32 | 72 TFN | UNI2 | ✔ | 11.1100.300.040 | |
300 | 2,4/1,8 | 30 | 120 TFN | См. арт. 11.1120 | — | ||
300 | 3,2/2,5 | 32 | 96 TFN | UNI2 | ✔ | 11.1100.300.050 | |
300 | 2,8/2,2 | 32 | 120 TFN | UNI2 | ✔ | 11.1100.300.060 | |
300 | 3,2/2,5 | 40 | 72 TFN | 2-9-55 + 4-12-64 | ✔ | 11.1100.300.070 | |
300 | 3,2/2,5 | 40 | 96 TFN | 2-9-55 + 4-12-64 | ✔ | 11.1100.300.080 | |
305 | 3,2/2,5 | 30 | 96 TFN | UNI | ✔ | 11.1100.305.010 | |
330 | 3,2/2,5 | 30 | 72 TFN | UNI | ✔ | 11.1100.330.010 | |
330 | 3,2/2,5 | 30 | 96 TFN | UNI | ✔ | 11.1100.330.020 | |
330 | 2,8/2,2 | 30 | 120 TFN | UNI | ✔ | 11.1100.330.030 | |
330 | 3,2/2,5 | 32 | 72 TFN | UNI2 | ✔ | 11.1100.330.040 | |
330 | 3,2/2,5 | 32 | 96 TFN | UNI2 | ✔ | 11.1100.330.050 | |
330 | 2,8/2,2 | 32 | 120 TFN | UNI2 | ✔ | 11.1100.330.060 | |
350 | 3,4/2,8 | 30 | 90 TFN | UNI | ✔ | 11.1100.350.010 | |
350 | 3,4/2,8 | 30 | 108 TFN | UNI | ✔ | 11.1100.350.020 | |
350 | 2,7/2,0 | 30 | 120 TFN | См. арт. 11.1120 | — | ||
350 | 3,2/2,5 | 30 | 140 TFN | UNI | ✔ | 11.1100.350.030 | |
350 | 3,4/2,8 | 32 | 90 TFN | UNI2 | ✔ | 11.1100.350.040 | |
350 | 3,4/2,8 | 32 | 108 TFN | UNI2 | ✔ | 11.1100.350.050 | |
350 | 3,4/2,8 | 40 | 84 TFN | 2-9-55 + 4-12-64 | ✔ | 11.1100.350.060 | |
350 | 3,4/2,8 | 40 | 108 TFN | 2-9-55 + 4-12-64 | ✔ | 11.1100.350.070 | |
350 | 3,4/2,8 | 50 | 84 TFN | 4-15-80 | ✔ | 11.1100.350.080 | |
350 | 3,4/2,8 | 50 | 108 TFN | 4-15-80 | ✔ | 11.1100.350.090 | |
370 | 3,6/3,0 | 30 | 90 TFN | UNI | ✔ | 11.1100.370.010 | |
370 | 3,6/3,0 | 30 | 108 TFN | UNI | ✔ | 11.1100.370.020 | |
380 | 3,8/3,2 | 32 | 90 TFN | UNI2 | ✔ | 11.1100.380.010 | |
380 | 3,8/3,2 | 32 | 110 TFN | UNI2 | ✔ | 11.1100.380.020 | |
380 | 3,8/3,2 | 32 | 132 TFN | UNI2 | ✔ | 11.1100.380.030 | |
400 | 3,8/3,2 | 30 | 96 TFN | UNI | ✔ | ✔ | 11.1100.400.010 |
400 | 3,8/3,2 | 30 | 108 TFN | UNI | ✔ | ✔ | 11.1100.400.020 |
400 | 3,8/3,2 | 30 | 120 TFN | UNI | ✔ | ✔ | 11.1100.400.030 |
400 | 3,0/2,4 | 30 | 130 TFN | См. арт. 11.1120 | — | ||
400 | 3,8/3,2 | 32 | 96 TFN | UNI2 | ✔ | ✔ | 11.1100.400.040 |
400 | 3,8/3,2 | 32 | 108 TFN | UNI2 | ✔ | ✔ | 11.1100.400.050 |
400 | 3,8/3,2 | 32 | 120 TFN | UNI2 | ✔ | ✔ | 11.1100.400.060 |
400 | 3,8/3,2 | 40 | 96 TFN | 4-12-64 + 2-15-80 | ✔ | ✔ | 11.1100.400.070 |
400 | 3,8/3,2 | 40 | 120 TFN | 4-12-64 + 2-15-80 | ✔ | ✔ | 11.1100.400.080 |
400 | 3,8/3,2 | 50 | 96 TFN | 4-15-80 | ✔ | ✔ | 11.1100.400.090 |
400 | 3,8/3,2 | 50 | 120 TFN | 4-15-80 | ✔ | ✔ | 11.1100.400.100 |
420 | 4,0/3,2 | 30 | 96 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.420.010 |
420 | 4,0/3,2 | 30 | 108 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.420.020 |
420 | 4,0/3,2 | 30 | 120 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.420.030 |
420 | 4,0/3,2 | 40 | 96 TFN | 4-12-64 + 2-15-80 | ✔ | ✔ | 11.1100.420.040 |
420 | 4,0/3,2 | 40 | 108 TFN | 4-12-64 + 2-15-80 | ✔ | ✔ | 11.1100.420.050 |
420 | 4,0/3,2 | 40 | 120 TFN | 4-12-64 + 2-15-80 | ✔ | ✔ | 11.1100.420.060 |
450 | 4,0/3,2 | 30 | 108 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.450.010 |
450 | 4,0/3,2 | 30 | 128 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.450.020 |
500 | 4,2/3,6 | 30 | 120 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.500.010 |
500 | 4,2/3,6 | 30 | 140 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.500.020 |
520 | 4,2/3,6 | 30 | 120 TFN | — | ✔ | ✔ | 11.1100.520.010 |
550 | 4,4/3,8 | 30 | 108 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.550.010 |
550 | 4,4/3,8 | 30 | 132 TFN | 2-9-46,4+UNI2+2-10,5-70 | ✔ | ✔ | 11.1100.550.020 |
600 | 4,6/4,0 | 30 | 140 TFN | UNI | ✔ | ✔ | 11.1100.600.010 |
Артикул 11.1101 снят с производства.
UNI1 = 2-7-42 + 2-9-46,4
UNI2 = 2-10-60 + 2-11-63 + 2-12-64
UNI = UNI1 + UNI2
Отзывы
Отзывов пока нет.